<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>coding &#8211; Tony in a BOX</title>
	<atom:link href="https://www.tonyinabox.com/tag/coding/feed" rel="self" type="application/rss+xml" />
	<link>https://www.tonyinabox.com</link>
	<description>Everything is just like a box. The World is also a spherical shaped box. So welcome to my box.</description>
	<lastBuildDate>Fri, 21 Oct 2016 03:59:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.2</generator>
	<item>
		<title>Color Name from Hex to Color</title>
		<link>https://www.tonyinabox.com/1272-color-name-from-hex-to-color.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=color-name-from-hex-to-color</link>
					<comments>https://www.tonyinabox.com/1272-color-name-from-hex-to-color.html#respond</comments>
		
		<dc:creator><![CDATA[Tony]]></dc:creator>
		<pubDate>Fri, 21 Oct 2016 03:57:21 +0000</pubDate>
				<category><![CDATA[Work stuff]]></category>
		<category><![CDATA[coding]]></category>
		<category><![CDATA[PHP]]></category>
		<guid isPermaLink="false">http://www.tonyinabox.com/?p=1272</guid>

					<description><![CDATA[I have to implement the color extractor from image so I have too look at the php script that can extract color in image to hex code, but then need to convert hex or rgb to human color name. So this is useful. In case you are looking for this. It&#8217;s an array of color [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.tonyinabox.com/1272-color-name-from-hex-to-color.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>jStarbox Does Not Show Stars on Hidden Tab</title>
		<link>https://www.tonyinabox.com/1260-jstarbox-does-not-show-stars-on-hidden-tab.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=jstarbox-does-not-show-stars-on-hidden-tab</link>
					<comments>https://www.tonyinabox.com/1260-jstarbox-does-not-show-stars-on-hidden-tab.html#respond</comments>
		
		<dc:creator><![CDATA[Tony]]></dc:creator>
		<pubDate>Sat, 06 Aug 2016 06:08:29 +0000</pubDate>
				<category><![CDATA[Work stuff]]></category>
		<category><![CDATA[coding]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[jStarbox]]></category>
		<category><![CDATA[rating]]></category>
		<category><![CDATA[star]]></category>
		<category><![CDATA[star ratings]]></category>
		<guid isPermaLink="false">http://www.tonyinabox.com/?p=1260</guid>

					<description><![CDATA[If you are using jStarbox so you know what I refer to. I have downloaded Flat Bootstrap Responsive Website to tried jStarbox and was on the UI implementation. It was so messy because I have it on my hidden tab. After switch the tab to appear the rating stars not display as expected. I spent [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.tonyinabox.com/1260-jstarbox-does-not-show-stars-on-hidden-tab.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
